Car Insurance Online
Buy/Renew Car Insurance Policy Instantly Online
Happy Couple Standing Beside Car
Chat with an expert

I agree to the  Terms & Conditions

Don’t have Reg num?
It's a brand new Car

Continue with

-

(Incl 18% GST)

Best NCAP Rating Cars in India 2024

Basics of the Global NCAP Rating

List of Best NCAP-Rated Cars in India

SNo. Models Ex-showroom Price Global NCAP Rating - Adult Safety Global NCAP Rating - Child Safety
1 Tata Safari ₹16.19 lakh onwards 5-star (33.05/34) 5-star (45/49)
2 Tata Harrier ₹15.49 lakh onwards 5-star (33.05/34) 5-star (45/49)
3 Volkswagen Virtus ₹11.48 lakh onwards 5-star (29.71/34) 5-star (42/49)
4 Škoda Slavia ₹10.89 lakh onwards 5-star (29.71/34) 5-star (42/49)
5 Škoda Kushaq ₹10.89 lakh onwards 5-star (29.64/34) 5-star (42/49)
6 Volkswagen Taigun ₹11.62 lakh onwards 5-star (29.64/34) 5-star (42/49)
7 Hyundai Verna ₹10.90 lakh onwards 5-star (29.64/34) 5-star (42/49)
8 Mahindra XUV300 ₹7.99 lakh onwards 5-star (16.42/17) 4-star (41.66/49)
9 Mahindra XUV700 ₹14.3 lakh onwards 5-star (16.03/17) 4-star (41.66/49)
10 Tata Punch ₹6 lakh onwards 5-star (16.45/17) 4-star (40.89/49)
11 Mahindra Scorpio N ₹13.26 lakh onwards 5-star (29.25/34) 3-star (28.93/49)
12 Tata Altroz ₹6.60 lakh onwards 5-star (16.13/17) 3-star (29/49)
13 Tata Nexon ₹8.10 lakh onwards 5-star (16.06/17) 3-star (25/49)

Top 13 NCAP-Rated Cars in India in 2024

Global NCAP Crash Test Process

Selection Procedure for Testing of Cars under Global NCAP

FAQs about the Top NCAP-Rated Cars in India