Andhra Pradesh: List of COVID-19 Resources
While the recovery rate in Andhra Pradesh touched 85.16%, the active caseload of 1,82,329 is still a major concern for the state government. (1)
Since the overall infection positivity rate in AP stood at 7.15%, the Government focused on arranging oxygen and ventilator support along with adequate Covid Care Centres to tackle the situation.
If you are a resident of this state, you should be aware of all the existing health facilities and treatment resources related to this deadly virus. Give it a read to know more about that.
Bed availability
Covid-19 Andhra Pradesh website: Website Link
Oxygen cylinders
| Sources | Contact Details |
|---|---|
| Puvvada Trust (Vardhan) Vizianagaram | 440011823 |
| Himalayan Air Products (Papumpare Dist.) | 7727825563 |
| Chamber of Commerce | 9440888455 |
| Bombay Gas Light Stores | 8916646806 |
| Manij Kumar Chhetri (Papumpare Dist.) (individual) | 9435747394 |
Remdesivir
| Name of Supplier | Contact Details |
|---|---|
| Paramount Medical Agencies | 9849112421 |
| Seshabalajee Medi Solutions | 8977727979 |
| Name of Supplier | Contact Details |
|---|---|
| Hetero Drugs Ltd | 9346227520 |
| SR Distributors | 9346227520 |
| Aurobindo Drugs | 9849595908 |
| Name of Supplier | Contact Details |
|---|---|
| Somnath Medicals | 9393100594 |
| Aurobindo Drugs | 9491444768 |
| Vardhaman Specialities | 9489185987 |
| Sehabalajee Medi Solutions | 8977727979 |
| Name of Supplier | Contact Details |
|---|---|
| Balaji Medical Corporation (Guntur) | 9849828895 |
| Kommisetty Medical Agencies (Kakinada) | 8555841704 |
| Shri Sai Balaji Medicals & Surgicals (Nellore) | 9246777770 |
| Sree Sudha Enterprises (Eluru) | 9346560009 |
Tocilizumab
| Name of Supplier | Contact Details |
|---|---|
| Aurobindo Drugs | 9849595908 |
| Medihuaxe Pharma | 9290884244 |
| Vardhaman Specialities | 9849565987 |
| Name of Supplier | Contact Details |
|---|---|
| Vardhaman Specialities | 9849185987 |
| Aurobindo Drugs | 9491444768 |
| Paramount Medical Agencies | 9849112421 |
| Sai Krishna Agencies | 8916670712 |
| Name of Supplier | Contact Details |
|---|---|
| Kalyani Health Plus (Tirupati) | 9920124208 |
| Kranti Medical Agencies (Ongole) | 9246472006 |
| Lakshmi Prasuna Medical Agencies (Kurnool) | 8518244890 |
Ambulance Service
- Ravanamma Ambulance Service (no ventilator) (Vizag): 7947306147
- R R Ambulance Service (+ ventilator) (Vijayawada): 7088899999
Helpline Number for Andhra Pradesh - 08645-247185
Hope the information mentioned above helps you get immediate assistance during a crisis. As the information is collected from the internet, always cross-check if the details provided are accurate or not before sharing them with anyone.
Take care!