hamburger
×
Digit General Insurance Logo
Powered By Digit
Switch to Digit Insurance

Quick Claim Process

Affordable Premium

Cities in Madhya Pradesh: District, Area and Population

List of Cities in Madhya Pradesh

The geographical area of Madhya Pradesh is 3,08,252 square kilometres. Here is a list of cities in Madhya Pradesh to help you find the best place to settle:
Name of the City District Area Population (Subject to Change)
Indore Indore 530 km2 19,64,086
Bhopal Bhopal 837.24 km2 17,98,218
Gwalior Gwalior 289 km2 10,69,276
Jabalpur Jabalpur 263.49 km2 10,55,525
Ujjain Ujjain 152 km2 5,15,215
Dewas Dewas 50 km2 2,89,550
Satna Satna 71 km2 2,80,222
Sagar Sagar 49.763 km2 2,73,296
Ratlam Ratlam 39.19 km2 2,64,914
Rewa Rewa 69 km2 2,35,654
Murwara Katni 68.57 km2 2,21,883
Singrauli Singrauli 2,200 km2 2,20,257
Burhanpur Burhanpur 34.6 km2 2,10,886
Khandwa Khandwa 1670.94 km2 2,00,738
Morena Morena 760 km2 2,00,482

Interesting facts about the cities of Madhya Pradesh

FAQs About Cities in Madhya Pradesh