hamburger
×
Digit General Insurance Logo
Powered By Digit
Switch to Digit Insurance

Quick Claim Process

Affordable Premium

Citiesin Maharashtra: District, Area and Population

List of Cities in Maharashtra

There are a total of 43 cities in Maharashtra given recognition by their government. The state has a total population of 112,374,333. For the purpose of revenue generation and ease of giovernannce the state is divided into 6 administrative divisions.

Here is a list of cities in Maharashtra that will help you make an informed choice:

Name of the City District Area Population (Subject to Change)
Pune Pune 15,643 km2 94,29,408
Nashik Nashik 15,582 km2 61,07,187
Nagpur Nagpur 9892 km2 46,53,570
Solapur Solapur 14,895 km2 43,17,756
Jalgaon Jalgaon 11,765 km2 42,29,917
Kolhapur Kolhapur 7685 km2 38,76,001
Aurangabad Aurangabad 10,138 km2 37,01,282
Nanded Nanded 10,528 km2 33,61,292
Mumbai Mumbai 157.0 km2 30,85,411
Sangli [Sangali] Sangli 8578 km2 28,20,575
Akola Akola 5428 km2 18,18,617
Vasai-Virar Palghar 311 km2 12,22,000
Bhiwandi Thane 698.72 km2 7,09,665
Amravati Amravati 12,235 km2 6,47,057
Malegaon Nashik 33.56 km2 4,71,312

Interesting Facts About the Cities in Maharashtra

FAQs About the Cities in Maharashtra?