Quick Claim Process
Affordable Premium


Cities in India: District, Area and Population

India is one of the most famous and developed countries in Asia as well as in the world. The country has become a global icon because of its rich culture, intelligence, and fraternity toward the world.
In addition, India is also very popular for educational opportunities and finding skilled manpower for different professions. The cities in India are major hubs that individuals should know properly to understand India in-depth.
List of Cities in India
Here is a list of cities in India to help you find the best place to settle. However, we have categorised these cities accordingly for better understanding:
Tier-1 Cities in India
Name of the City | State | Area | Population (Subject to Change) |
Mumbai | Maharashtra | 603.4 km² | 21,297,000 |
Delhi | Delhi | 1,483 km² | 32,941,000 |
Bangalore | Karnataka | 741 km² | 13,608,000 |
Hyderabad | Telangana | 650 km² | 10,801,000 |
Ahmedabad | Gujarat | 505 km² | 8,650,605 |
Chennai | Tamil Nadu | 426 km² | 11,933,000 |
Kolkata | West Bengal | 206.1 km² | 15,332,793 |
Tier-2 Cities in India
Name of the City | State | Area | Population (Subject to Change) |
Amritsar | Punjab | 139 km² | 1,452,000 |
Bhopal | Madhya Pradesh | 463 km² | 2,565,000 |
Bhubaneswar | Odisha | 422 km² | 1,258,000 |
Chandigarh | Chandigarh | 114 km2 | 1,215,000 |
Faridabad | Haryana | 189.9 km² | 1,949,000 |
Ghaziabad | Uttar Pradesh | 210 km² | 2,273,000 |
Jamshedpur | Jharkhand | 224 km² | 869,000 |
Jaipur | Rajasthan | 467 km² | 4,207,000 |
Kochi | Kerala | 94.88 km² | 829,000 |
Lucknow | Uttar Pradesh | 631 km² | 3,945,000 |
Nagpur | Maharashtra | 393.5 km² | 3,047,000 |
Patna | Bihar | 250 km² | 2,580,000 |
Raipur | Chhattisgarh | 226 km² | 1,817,000 |
Surat | Gujarat | 461.6 km² | 8,065,000 |
Visakhapatnam | Andhra Pradesh | 640 km² | 2,331,000 |
Agra | Uttar Pradesh | 121 km² | 2,368,000 |
Ajmer | Rajasthan | 55 km² | 628,984 |
Kanpur | Uttar Pradesh | 260 km² | 3,234,000 |
Mysore | Karnataka | 286.2 km² | 1,288,000 |
Srinagar | Jammu and Kashmir | 294 km² | 1,698,000 |
Tier-3 Cities in India
Name of the City | State | Area | Population (Subject to Change) |
Etawah | Uttar Pradesh | 2311 km² | 297,573 |
Rourkela | Odisha | 102 km² | 652,000 |
Rajahmundry | Andhra Pradesh | 44.50 km² | 470,000 |
Bathinda | Punjab | 3385 km² | 314195 |
Hajipur | Bihar | 19.54 km² | 201000 |
Rothak | Haryana | 1745 km² | 499,000 |
Hosur | Tamil Nadu | 72.41 km² | 315,000 |
Gandhinagar | Gujarat | 326 km² | 284,000 |
Junagadh | Gujarat | 160 km² | 425,000 |
Udaipur | Rajasthan | 37 km² | 604,000 |
Salem | Tamil Nadu | 124 km² | 1,170,000 |
Jhansi | Uttar Pradesh | 160 km² | 679,000 |
Madurai | Tamil Nadu | 147.99 km² | 1,402,000 |
Vijayawada | Andhra Pradesh | 61.88 km² | 2,230,000 |
Meerut | Uttar Pradesh | 450 km² | 1,512,470 |
Bikaner | Rajasthan | 270 km² | 819,000 |
Cuttack | Odisha | 192.5 km² | 776,000 |
Nashik | Maharashtra | 264.2 km² | 2,237,000 |
Tier 4 Cities in India
Name of the City | State | Area | Population (Subject to Change) |
Banswara | Rajasthan | 5,037 km2 | 135,000 |
Bhadreswar | West Bengal | 8.28 km² | 121,662 |
Chilakaluripet | Andhra Pradesh | 15 km² | 138,000 |
Datia | Madhya Pradesh | 2959 km² | 932,700 |
Gangtok | Sikkim | 19.2 km² | 136,000 |
Kalyani | West Bengal | 29.21 km² | 14,035,959 |
Kapurthala | Punjab | 304.05 km2 | 134,000 |
Kasganj | Uttar Pradesh | 22.18 km² | 138,000 |
Nagda | Madhya Pradesh | 796.81 km² | 136,000 |
Sujangarh | Rajasthan | 64 km² | 138,000 |
Interesting Facts about the Cities in India
Some interesting facts about the top cities in India are as follows:
- Varanasi is the oldest city in the world
- There is an anti-gravity hill in Ladakh named Magnetic Hills
- Dal Lake in Srinagar has the world’s only floating post office
- Madhopatti village in Jaunpur city is known as the “Officer’s Village of India”
- Madhya Pradesh hosts the world's largest religious human gathering, Kumbh Mela.
- Chenab Bridge in Jammu is the highest bridge in the world.