9000+ Cashless Garages
96% Claims Settled (FY 24-25)
9000+ Cashless Garages
96% Claims Settled (FY 24-25)
The Honda Amaze and Maruti Dzire have gained immense popularity in the compact sedan market due to their reliability, performance, and features. These sedans attract many customers looking for an affordable, stylish, and good-performing car.
Both models have received numerous upgrades, making them rich in features, efficient engines, and a comfortable ride. Although the two cars seem similar, there are many differences that customers should compare before buying one. Â
Let’s explore some of the salient features, engine power, safety measures, advantages, and disadvantages of the Honda Amaze and Maruti Dzire to help you make the perfect decision.Â
Here, you can check the car insurance price for these 2 models. The premiums are calculated as per the model and details given below.
| Insurance Premium | Honda Amaze | Maruti Swift Dzire |
| 1 year Own damage & 3 year Third party | ₹ 15,843 | ₹ 12,386 |
| Consideration | Model- Honda Amaze Petrol 1.2 E (MT) BSVI, premium excluding GST, City - New Delhi, No Add-ons, IDV - Lowest available. Month - March-2025. | Model- Maruti Swift Dzire Petrol LXi, premium excluding GST, City - New Delhi, No Add-ons, IDV - Lowest available. Month - March-2025. |
Read more about:
The key details of Honda Amaze vs Maruti Dzire are discussed below:
| Criteria | Honda Amaze | Maruti Dzire |
| Ex-Showroom Price | Starting ₹8 Lakhs | Starting ₹6.79 Lakhs |
| No. of Variants | 6 | 9 |
| Fuel | Petrol | Petrol/CNG |
| Type of Tyre | Radial Tubeless Tyres | Radial Tubeless Tyres |
| Mileage | 18.65 to 19.46 kmpl | 24.79 to 25.71 kmpl |
| Body Type | Sedan | Sedan |
| Top Speed | 165 kmph | 168 kmph |
Note: Ex-showroom prices are specified as per Delhi and can be different across cities.
Check out the Honda Amaze and Maruti Dzire engine specifications below:
| Criteria | Honda Amaze | Maruti Dzire |
| Engine | 1199 cc | 1197 cc |
| Engine Type | 1.2L i-VTEC | Z12E |
| Fuel Type | Petrol | Petrol/CNG |
| Maximum Power | 89 bhp at 6000 rpm | 80 bhp at 5700 rpm |
| Maximum Torque | 110 Nm at 4800 rpm | 111.7 Nm at 4300 rpm |
| Mileage (ARAI) | 17 to 21 kmpl | 14.6 to 17 kmpl |
| Driving Range (km) | 653 km | 917 km |
| Drivetrain | FWD | FWD |
| Transmission | Automatic/Manual | Automatic/Manual |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Valve/Cylinder (Configuration) | 4-cylinder, single overhead camshaft (SOHC) | 4-cylinder, DOHC valve configuration |
The dimensions and capacity of the Honda Amaze and Maruti Dzire are represented below:
| Criteria | Honda Amaze | Maruti Dzire |
| Length | 3995 mm | 3995 mm |
| Width | 1695 mm | 1735 mm |
| Height | 1498 mm | 1515 mm |
| Wheelbase | 2470 mm | 2450 mm |
| Doors (Doors) | 5 | 5 |
| Seating Capacity (Person) | 5 | 5 |
| No of Rows (Rows) | 2 | 2 |
| Boot space | 416 Litres | 382 Litres |
| Fuel Tank Capacity | 35 Litres | 37 Litres |
Let’s check out the key features of the Honda Amaze vs Maruti Dzire regarding their suspension, steering, brakes, and tyres of both these models:
| Criteria | Honda Amaze | Maruti Dzire |
| Front Suspension | MacPherson Strut Suspension | MacPherson Strut Suspension |
| Rear Suspension | Rear Twist Beam | Rear Twist Beam |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Drum | Drum |
| Steering Type | Power Assisted Electric Steering | Power Assisted Electric Steering |
| Wheels | Alloy Wheels | Alloy Wheels |
| Spare Wheel | Steel | Steel |
| Front Tyres | 185/60 R15 | 185/65 R15 |
| Rear Tyres | 185/60 R15 | 185/65 R15 |
| Top Speed (kmph) | 165 kmph | 168 kmph |
| Colour | 6 Colours: Golden Brown Metallic, Obsidian Blue Pearl, Meteoroid Grey Metallic, Radiant Red Metallic, Lunar Silver Metallic, Platinum White Pearl, | 7 Colours: Arctic White, Splendid Silver, Gallant Red, Bluish Black, Magma Grey, Alluring Blue, Nutmeg Brown. |
Let’s explore the major safety features provided by Honda Amaze and Maruti Dzire in the table below:
| Criteria | Honda Amaze | Maruti Dzire |
| Overspeed Warning | Above 80 kmph, 1 beep, and non-stop beeps above 120 kmph | Above 80 kmph, 1 beep, and non-stop beeps above 120 kmph |
| NCAP Rating | 2 Star (Global NCAP) | 5 Star (Global NCAP) |
| Airbags | 6 Airbags for Drivers and Passengers | 6 Airbags for Drivers and Passengers |
| Rear Middle Three Point seatbelt | Yes | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Child Seat Anchor Points | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Keyless Remote and a Smart Trunk Lock | Power Door Lock System |
| Speed Sensing Door Lock | Yes | Yes |
| Child Safety Lock | Yes | Yes |
You may Also Like to Read This
The braking and traction features of the Honda Amaze vs Maruti Dzire include the following:
| Criteria | Honda Amaze | Maruti Dzire |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
Take a glance at the Honda Amaze vs Maruti Dzire’s manufacturing warranty in the table below:
| Criteria | Honda Amaze | Maruti Dzire |
| Warranty (In Years) | 3 | 3 |
| Warranty (In Kilometres) | Unlimited | 100000 |
Some of the best features of the Honda Amaze vs Maruti Dzire are discussed below:
| Honda Amaze | Maruti Dzire |
| The VTEC engine and 7-step CVT combination offer smooth gear shifting while accelerating the vehicle. | The Dzire offers the best fuel efficiency in its class, with up to 24.12 kmpl, through three drivetrain options: manual, AMT, and CNG. |
| This car's substantial boot space can accommodate plenty of luggage, making it ideal for long trips or family outings. | It is the widest car in the segment, with a spacious interior, and it is equipped with wider tyres of 185/65 R15 for greater stability. |
| Suspension glides over rough roads to provide a much smoother ride than competitors. | Dzire is a widely sought-after sedan model for buyers due to its reliability and budget-friendly maintenance. |
| The LED headlights boast excellent visibility, thus enhancing the driving experience. Features such as paddle shifters and powerful air conditioning make this car all-inclusive. | The large service network made available by Maruti Suzuki enables easy access to technicians and parts, besides having high residual value and lesser depreciation. |
| The overall build and sleek finish of the Honda Amaze give a premium feel to the vehicle. | The Maruti Suzuki Swift Dzire is equipped with top features such as LED headlights, cruise control, push-button ignition, and rear AC vents. |
Some of the disadvantages of Honda Amaze vs Maruti Dzire are discussed below:
| Honda Amaze | Maruti Dzire |
| Lacks adequate adjustability and under-thigh support, making long trips uncomfortable for taller passengers. | The Dzire lacks a diesel engine option and misses out on a CNG automatic variant, limiting choices for some buyers. |
| The car often shakes at high speeds, and the brakes are not so impressive, so much effort is needed to bring the car to a halt. | A few essential features, such as a front armrest, padded door armrests, and adjustable rear headrest,s are missing, making the cabin less appealing. |
| Cruise control is absent on the automatic variant, interior components seem pretty cheap, and there is a lack of proper insulation. | Since the Maruti Suzuki Swift Dzire is widely used as a taxi/cab, it is less exclusive due to its excessive presence on Indian roads, reducing its overall uniqueness. |
The Honda Amaze and Maruti Dzire are both excellent compact sedans on the market today. They offer the best blend of performance, efficiency, and features. The Amaze has been a great choice for people seeking a more refined and performance-oriented sedan due to its strong diesel engine and better interior space.Â
However, fuel efficiency and low price aside, the Dzire performs well when brand reputation, reliability, or long-term ownership are important to the owner.
Read more about: