9000+ Cashless Garages
96% Claims Settled (FY 24-25)
9000+ Cashless Garages
96% Claims Settled (FY 24-25)
Honda Activa is a popular bike model with two variants: Activa 6G and Activa 125. Activa 6G has five variants, while Activa 125 has four variants. TVS Jupiter is the first-ever model by TVS to have a fuel-injected 110 cc engine. Among all the models, the TVS Jupiter 125 SmartXonnect is the best one.
This article points out all the essential features of both bikes and presents a comparison in the following tables.
Here, you can check the bike insurance price for the below 2 models, The premiums are calculated as per the model and details given below.
Insurance Premium |
Honda Activa | TVS Jupiter |
| Premium (for comprehensive policy) | ₹ 747 | ₹ 793 |
| Consideration | Model-Â Honda Activa 6G STD (BSVI) Petrol, premium excluding GST, City - New Delhi, Brand New Vehicle, No Add-ons, IDV - Lowest available. Month - January-2024. | Model- TVS Jupiter STD BSVI Petrol 110, premium excluding GST, City - New Delhi, Brand New Vehicle, No Add-ons, IDV - Lowest available. Month - January-2024. |
Read more about Honda and TVS:
Criteria |
Honda Activa | TVS Jupiter |
| *Ex-Showroom Price | Approximately ₹90,533 | Approximately ₹85,313 |
| Colours | Black, Mat Axis Grey Metallic, Pearl Precious White, Rebel Red Metallic, Decent Blue Metallic, and Pearl Siren Blue | Metallic Blue, Metallic Titanium Grey, and Pristine White |
| Fuel Type | Petrol | Petrol |
| Variants | 2 variants | 6 variants |
| Mileage | 55 to 60 kmpl | 50 to 62 kmpl |
| Top Speed | 83 to 85 kmph | 85 to 90 kmph |
| Frame Type | Underbone | High Rigidity Underbone Type |
| Body Type | Made of both plastic and metal | Made of both plastic and metal |
*Ex-showroom prices are given as per Delhi and may vary across cities.
Criteria |
Honda Activa | TVS Jupiter |
| Engine Type | 4-Stroke, Fan-Cooled, SI Engine | 4-Stroke, Single cylinder, CVTi, Fuel Injection |
| Engine Displacement | 109.51 cc | 109.7 cc |
| Max Torque | 8.84 N-m at 5500 rpm | 8.8 N-m at 5500 rpm |
| Max Power | 7.79 PS at 8000 rpm | 7.88 PS at 7500 rpm |
| No. of Cylinder | 1 | 1 |
| Valves Per Cylinder | 2 | 2 |
| Emission Type | bs6-2.0 | bs6-2.0 |
| Bore | 47 mm | 53.5 mm |
| Stroke | 63.1 mm | 48.8 mm |
| Drive Type | Belt Drive | Belt Drive |
| Ignition | - | ECU Controlled |
| Cooling Type | Air Cooled | Air Cooled |
| Transmission | Automatic | Automatic |
| Fueling | PGM-Fuel Injection | Fuel Injection |
| Gear Box | CVT | CVT |
| Clutch | Automatic | Automatic |
| Compression Ratio | 10:1 | 9.5:1 |
Criteria |
Honda Activa | TVS Jupiter |
| Brakes Front | Drum | Drum |
| Brakes Rear | Drum | Drum |
| Braking Type | Combi Brake System | Synchronised Braking System |
| Passenger Footrest | Present | Present |
| Bluetooth Connectivity | Absent | Absent |
| USB Charging Port | Absent | Absent |
| Fuel Gauge | - | Analogue |
| Front Tyre Pressure | 22 psi | 24 psi |
| Rear Tyre Pressure | 29 psi | 32 psi |
| Wheel Size | The front wheel size is 304.8 mm and the rear wheel size is 254 mm | The front wheel size is 304.8 mm and the rear wheel size is 304.8 mm |
| Instrument Console | - | Analog |
| Wheel Type | Sheet Metal | Sheet Metal |
| Starting | Self and Kick Start | Self and Kick Start |
| Seat Style | Single Seat | Single Seat |
| Speedometer | Analog | Analog |
| Low Fuel Indicator | Present | Present |
Criteria |
Honda Activa | TVS Jupiter |
| Seat Height | 692 mm to 765 mm | 765 mm |
| Wheelbase | 1260 mm | 1275 mm |
| Length | 1833 mm | 1834 mm |
| Ground Clearance | 162 mm | 163 mm |
| Width | 697 mm | 650 mm |
| Height | 1156 mm | 1115 mm |
| Fuel Capacity | 5.3 L | 6 L |
| Kerb Weight | 106 kg | 107 kg |
| Tail Light | LED | Bulb |
Honda Activa |
TVS Jupiter |
| Comes with a Combi Braking System for excellent braking efficiency | Comes with a Synchronised Braking System that improves braking |
| It has a Seat Opening Switch for added safety | Analog fuel gauge that also lets you track the amount of battery left |
Honda Activa |
TVS Jupiter |
| Provides comfort during long rides owing to its ergonomic design. | Two driving modes enhance the performance of the vehicle. |
| It comes with a sturdy build quality. | Provides superior ride quality owing to softer suspension. |
| Fairly low-maintenance and spare parts are available easily. | It is quite fuel-efficient given its range. |
| Includes responsive handling. | Comes under an affordable price range. |
Honda Activa |
TVS Jupiter |
| Weak performance due to weak acceleration. | After two weeks, the scooter starts vibrating at slow speeds. |
| Lacks certain must-have features such as front disc brakes, telescopic suspension, and alloy wheels. | Lacks certain modern features such as Bluetooth connectivity. |
|  | Tapping sound from the engine when it gets hot. |
| It offers poor mileage. | There can be problems starting on cold mornings. |
Both TVS and Honda, being older brands, produce top-notch vehicles, keeping the roads and infrastructure of India in mind. However, TVS does lack certain modern features and Honda models lack some of the advanced safety features required for a safer ride. Apart from this, both vehicles perform well under this price range and make for a good deal.Â
Â
Read More about Scooters in India: