9000+ Cashless Garages
96% Claims Settled (FY 24-25)
9000+ Cashless Garages
96% Claims Settled (FY 24-25)
The Honda Activa 6G was first launched in the Indian market on January 15, 2020. Its latest version was released on January 23, 2023, and is available in 5 variants. On the other hand, the Honda Dio was initially launched in 2001 and has had several updates over the years. It is currently available in 3 variants.
Both scooties are excellent choices if you are looking for a two-wheeler for daily commuting. Here is a detailed comparison to help you make an informed decision.
Here, you can check the bike insurance price for the below 2 models, The premiums are calculated as per the model and details given below.
Insurance Premium |
Honda Dio | Honda Activa 6G |
| Premium (for comprehensive policy) | ₹ 572 | ₹ 747 |
| Consideration | Model- Honda Dio STD Petrol 110, premium excluding GST, City - New Delhi, Brand New Vehicle, No Add-ons, IDV - Lowest available. Month - January-2024. | Model-Â Honda Activa 6G STD (BSVI) Petrol, premium excluding GST, City - New Delhi, Brand New Vehicle, No Add-ons, IDV - Lowest available. Month - January-2024. |
Read more about Honda:
Check out the differences between Dio and Activa based on their price and key highlights:
Criteria |
Honda Dio | Honda Activa 6G |
| *Ex-showroom Price | Approximately ₹70,211 | Approximately ₹82,734 |
| Engine Displacement | 109.51 cc | 109.51 cc |
| Fuel Type | Petrol | Petrol |
| Starting | Self-start Only | Kick and Self-start |
| Braking System | Combi Braking System | Combi Braking System |
| Top Speed | 83 km per hour | 85 km per hour |
| Mileage (Owner Reported) | 48 km per litre | 47 km per litre |
| Riding Range | 254 km | 249 km |
| Fuel Tank Capacity | 5.3 litres | 5.3 litres |
| Reserve Fuel Capacity | 1.3 litres | 1.3 litres |
| Colours | Dazzle Yellow Metallic, Matte Axis Grey Metallic, Black, Sports Red2, etc. | Matte Steel Black Metallic, Rebel Red Metallic, Black, Pearl Siren Blue, etc. |
*Ex-showroom prices are given as per Delhi and may vary across cities.
Here are the engine and transmission specs of the Honda Dio and Activa:
Criteria |
Honda Dio | Honda Activa 6G |
| Engine Type | 4-stroke single-cylinder SI engine | 4-stroke single-cylinder SI engine |
| Maximum Power | 7.75 bhp @ 8,000 rpm | 7.73 bhp @ 8,000 rpm |
| Maximum Torque | 9.03 Nm @ 5,250 rpm | 8.90 Nm @ 5,500 rpm |
| Stroke | 63.1 mm | 63.12 mm |
| Bore | 47 mm | 47 mm |
| Cooling System | Fan Cooled | Air Cooled |
| Emission Type | BS6 Phase 2 | BS6 Phase 2 |
| Cylinders | 1 | 1 |
| Valve Per Cylinder | 2 | 2 |
| Ignition | CDI | CDI |
| Spark Plugs (Per Cylinder) | 1 | 1 |
| Transmission | Automatic | Automatic |
| Transmission Type | CVT | CVT |
| Clutch | Automatic | Automatic |
| Fuel Delivery System | Fuel Injection | Fuel Injection |
| Compression Ratio | 10.0:1 | 10.0:1 |
Listed below are the wheels, brakes, and suspension details of the Honda Dio and Activa 6G:
Criteria |
Honda Dio | Honda Activa 6G |
| Suspension (Front) | Telescopic Suspension | Telescopic Suspension |
| Suspension (Rear) | Unit Swing | 3-Step Adjustable Suspension |
| Tyre Type | Tubeless | Tubeless |
| Tyre Size (Front) | 90/90 - 12 | 90/90 - 12 |
| Tyre Size (Rear) | 90/100 - 10 | 90/100 - 10 |
| Wheels Type | Alloy | Alloy |
| Wheel Size (Front) | 12 inches | 12 inches |
| Wheel Size (Rear) | 10 inches | 10 inches |
| Brake Size (Front) | 130 mm | 130 mm |
| Brake Size (Rear) | 130 mm | 130 mm |
| Brake Type (Front) | Drum | Drum |
| Brake Type (Rear) | Drum | Drum |
Here are the features of the Honda Dio and Activa 6G:
Criteria |
Honda Dio | Honda Activa 6G |
| Instrument Console | Digital | Analogue |
| Distance to Empty Indicator | Yes | -Â |
| Digital Fuel Guage | Yes | -Â |
| Tachometer | No | Analogue |
| Hazard Warning Indicator | Yes | Yes |
| No. of Tripmeters | 1 | 2 |
| Tripmeter Type | Digital | Analogue |
| Low Battery Indicator | Yes | -Â |
| Service Reminder Indicator | Yes | -Â |
| Under Seat Storage | 18 litres | 18 litres |
| Front Storage Box | Yes | -Â |
| Engine Killswitch | Yes | Yes |
| Pillion Seat | Yes | Yes |
| Pillion Grabrail | Yes | Yes |
| Rear Suspension Preload Adjuster | -Â | Yes |
| External Fuel Lid | Yes | Yes |
| Headlight Type | LED | LED |
| Turn Signal | Halogen Bulb | Halogen Bulb |
| Pass Light | Yes | Yes |
| Brake/Tail Light | Halogen Bulb | LED |
| AHO (Automatic Headlight On) | Yes | Yes |
| DRLs or Daytime Running Lights | Yes | -Â |
Find the dimensions of the Honda Dio and Activa 6G in the table below:
Criteria |
Honda Dio | Honda Activa 6G |
| Kerb Weight | 103 kg | 105 kg |
| Wheelbase | 1,260 mm | 1,260 mm |
| Chassis Type | Under Bone | Under Bone |
| Ground Clearance | 160 mm | 162 mm |
| Seat Height | 765 mm | 765 mm |
| Overall Length | 1,808 mm | 1,833 mm |
| Overall Width | 723 mm | 697 mm |
| Overall Height | 1,150 mm | 1,156 mm |
Check out the safety features of the two scooties in the table below:
Honda Dio |
Honda Activa 6G |
| Combined Braking System (CBS) | Combined Braking System (CBS) |
| DRLs improve vehicle visibility, especially in dusty, foggy, and rainy conditions | The anti-theft function activates an immobiliser function if the smart key goes beyond a 2-metre range of the vehicle |
| LED headlights provide improved brightness and visibility | LED headlights provide improved brightness and visibility |
| Â | The keyless function allows you to start the engine even when you do not have the physical keys handy |
Here are the pros of the Honda Dio and Activa 6G:
Honda Dio |
Honda Activa 6G |
| Sports a sleek look with different colour options and a Repsol Edition. | Clean, modern design featuring different colours. |
| Supremely refined engine performance. | Smooth engine performance even when pushed to its top limit. |
| It comes with a full digital instrument cluster. | Little to no vibrations, even at higher speeds. |
| Telescopic forks promote a comfortable riding experience. | Telescopic forks promote a comfortable riding experience. |
|  | High-quality mechanical parts ensure long service life and low maintenance costs. |
Following are some of the negative points of the Honda Dio and Activa 6G:
Honda Dio |
Honda Activa 6G |
| Lacks disc brakes. | Lacks disc brakes. |
| Build quality needs improvement. | Acceleration needs improvement. |
| Does not come with a USB charging port. | Does not come with a USB charging port. |
Thus, the Honda Dio, with its lighter kerb weight and all-digital instrument cluster, will be an ideal choice if you are a rider looking for your first two-wheeler. Meanwhile, if you have prior riding experience and are looking for a built-to-last daily commuter 2-wheeler, the Honda Activa 6G is the better option.Â
Â
Read More about Scooters in India: