KTM 390 Adventure vs Himalayan: Compare Key Features, Specs & Prices
The KTM 390 Adventure resembles the Dakar rally and is exclusively built for adventure lovers. The inclusion of WP Apex in the front suits the demands of modern-day bikers. However, the Himalayan bike has been chosen by people since 2016 owing to its efficiency and classy look.
In this article, we have compared both bikes using several vital features as our parameters.
Table of Contents
Compare Insurance Premium for KTM 390 Adventure and Royal Enfield Himalayan
Here, you can check the bike insurance price for the below 2 models, The premiums are calculated as per the model and details given below.
Insurance Premium |
KTM 390 Adventure | Royal Enfield Himalyan |
Premium (for comprehensive policy) | ₹ 12,041 | ₹ 10,451 |
Consideration | Model-, KTM 390 Adventure Petrol, premium excluding GST, City - New Delhi, Brand New Vehicle, No Add-ons, IDV - Lowest available. Month - January-2024. | Model- Royal Enfield Himalyan BASE BSVI Petrol 411, premium excluding GST, City - New Delhi, Brand New Vehicle, No Add-ons, IDV - Lowest available. Month - January-2024. |
Read More about Bajaj and Royal Enfield:
Key Summary of KTM 390 Adventure and Himalayan
Criteria |
KTM 390 Adventure | Himalayan |
*Ex-Showroom Price | Approximately ₹3.89 Lakhs | Approximately ₹3.30 Lakhs |
Colours | Available in 2 colours: Factory Racing Blue and Dark Galvano Black | Available in 6 colours: Gravel Grey, Granite Black, Glacier Blue, Dune Brown, Pine Green, and Sleet Black |
Fuel Type | Petrol | Petrol |
Variants | 4 variants | 4 variants |
Mileage | 30 kmpl | 30 to 33.3 kmpl |
Top Speed | 155 kmph | 145 kmph |
Frame Type | Steel trellis, powder-coated frame | Steel, twin, spar, tubular frame |
Body Type | Adventurer Tourer Bikes | Adventure Tourer Bikes |
*Ex-showroom prices are given as per Delhi and may vary across cities.
Engine Comparison of KTM 390 Adventure and Himalayan
Criteria |
KTM 390 Adventure | Himalayan |
Engine Type | Single-cylinder, 4-stroke, DOHC | Single cylinder, Liquid Cooled, DOHC |
Engine Displacement | 373 cc | 452 cc |
Max Torque | 37 N-m at 7000 rpm | 40 N-m at 5500 rpm |
Max Power | 43.5 PS at 9000 rpm | 40.02 PS at 8000 rpm |
No. of Cylinder | 1 | 1 |
Valves Per Cylinder | 4 | 4 |
Emission Type | bs6-2.0 | bs6-2.0 |
Bore | 89 mm | 84 mm |
Stroke | 60 mm | 81.5 mm |
Drive Type | Chain Drive | Chain Drive |
Ignition | Bosch Digital | DEI |
Cooling Type | Liquid-cooled | Air-cooled |
Transmission | Manual | Manual |
Fueling | Fuel Injection | Fuel Injection |
No. of Gears | 6-speed | 6-speed |
Clutch | PASC slipper clutch, mechanically operated | Wet multi-plate |
Compression Ratio | 12.6:1 | 9.5:1 |
Key Features of KTM 390 Adventure and Himalayan
Criteria |
KTM 390 Adventure | Himalayan |
Brakes Front | Disc | Disc |
Brakes Rear | Disc | Disc |
Braking Type | Dual channel ABS | Dual channel ABS |
Passenger Footrest | Present | Absent |
Bluetooth Connectivity | Present | Present |
USB Charging Port | Absent | Present |
Fuel Gauge | Digital | Digital |
Front Tyre Pressure | 29 psi | 27 psi |
Rear Tyre Pressure | 32 psi | 34 psi |
Wheel Size | The front wheel is 482.6 mm and the rear wheel is 431.8 mm | The front wheel is 533.4 mm and the rear wheel is 431.8 mm |
Instrument Console | Digital | Digital |
Wheel Type | Alloy | Spoke |
Starting | Self-Start | Self-Start |
Speedometer | Digital | Digital |
Seat Style | Split | Split |
Low Fuel Indicator | Absent | Absent |
Dimensions of KTM 390 Adventure and Himalayan
Criteria |
KTM 390 Adventure | Himalayan |
Seat Height | 855 mm | 825 mm |
Wheelbase | 1430 mm | 1510 mm |
Length | 2154 mm | 2245 mm |
Ground Clearance | 200 mm | 230 mm |
Width | 900 mm | 852 mm |
Height | 1400 mm | 1316 mm |
Fuel Capacity | 14.5 L | 17 L |
Kerb Weight | 177 kg | 196 kg |
Tail Light | LED | LED |
Safety Features of KTM 390 Adventure and Himalayan
KTM 390 Adventure |
Himalayan |
Cornering ABS facilitates the usage of full braking power by keeping a watch on the dynamic state | Includes various advanced safety features such as traction control that can adjusted according to the riding condition |
Includes advanced safety features such as a PASC slipper clutch and traction control system | The digital screen displays vital information, such as the Tripper function |
Hazard lights and side stand indicator is also accommodated in the bike | Other features include ABS, shutter lock, and large wheels |
What Are the Pros of KTM 390 Adventure and Himalayan?
KTM 390 Adventure |
Himalayan |
It is easy to handle because of its lightweight. | Provides smooth rides over potholes and broken pavement owing to its high ground clearance. |
Maneuverable and loaded with off-roading capabilities. | The engine produces enough power and torque for regular riding needs. |
Good ergonomics that make the rides comfortable. | Low maintenance cost that requires only chain lubrication. |
Includes some modern features such as crash bars, skid plate, and hand guards. | Stylish and comfortable for long journeys. |
What Are the Cons of KTM 390 Adventure and Himalayan?
KTM 390 Adventure |
Himalayan |
The suspension has limited travel and can toss the riders around over broken patches. | Difficult to ride at night due to poor lamps and headlight. |
Expensive for an entry-level bike. | Heavy when compared to other single-cylinder bikes at this price range. |
Has middling ground clearance. | It has a poor build quality. |
Windscreens do not perform well on highways. | Saddle ergonomics does not suit taller people. |
KTM 390 Adventure might be a bit expensive considering the features it has. However, it is known to provide smooth riding and is also famous for its good ergonomics. On the other hand, Himalayan is considered the best-in-class within the price range concerned. It also has certain modern safety features that ensure the safety of the rider and the pillion.
Read more about bikes in India: