Premium starting ₹150
Hassle Free Claims

Premium starting ₹150
Hassle Free Claims
Stamp duty and Registration charges are essential components of property value against which individuals can earn tax benefits. The calculation of the Stamp duty and Registration charges primarily depends on circle rates of the area in which the property is located. circle rates vary from one state to another and even within the locality.
If you are thinking of buying a property in Dehradun, you must have comprehensive knowledge regarding the various aspects of circle rates in Dehradun. Read on to know about the circle rates of different property types in Dehradun.
Circle rate, also known as ready reckoner rate, is the minimum price per sq. mt.t at which the transition of land or property has to be registered for sale.
The Uttarakhand Government notifies the circle rate and revises the rates based on demand, supply, and development of the area. This helps to evaluate stamp duty charges and to calculate capital gains tax for calculating Income Tax.
Now, the meaning of circle rates in Dehradun is clear to individuals; let’s learn about the circle rates on various property types.
Check out an article about Property Insurance
Circle rates differ on the usage of land and infrastructure.
Zone | Locality | Agricultural Land (per square meter) |
A | Bagda Dhoran | ₹1,000 per sq. m |
A | Caravan Karanpur, Kaali Maati | ₹1,000 per sq. m |
A | Silla, Pawala Sauda, Akhandwali Bhiling | ₹1,000 per sq. m |
A | Bagda Dhoran, Badasi Grant | ₹1,000 per sq. m |
B | Nagal Jwalapur | ₹1,400 per sq. m |
B | Dharamchook, Bullawala | ₹1,400 per sq. m |
B | Chadamiwala, Dudhli, Prem Nagar | ₹1,400 per sq. m |
B | Farandula, Teliwala, Chaandimaari | ₹1,400 per sq. m |
B | Jhabrawala, Madhowala, Khaata, Khairi | ₹1,400 per sq. m |
B | Kudkawala, Kishanpur, Mohammadpur, Morkhan Grant-II | ₹1,400 per sq. m |
C | Asthal | ₹2,000 per sq. m |
D | Gallajvaadi, Jhadipani, Kyarkuli Bhatta | ₹3,000 per sq. m |
E | Bilaspur Kandali | ₹1,500 per sq. m |
F | Kheda Mansingh Wala, Gorakhpur Maafi, Chak Banjarawala, Bhaaruwala, Telpura Grant, Ambiwala, | ₹3,500 per sq. m |
G | Bhist Gaaon Salan Gaaon, Bhagwantpur, Purukul, Chandotri, Bhagwantpur, Saloniwala, | ₹4,000 per sq. m |
Zone | Locality | Non-Agricultural Land (per square meter) |
A | Bagda Dhoran | ₹4,000 per sq. m |
A | Caravan Karanpur, Kaali Maati | ₹4,000 per sq. m |
A | Silla, Pawala Sauda, Akhandwali Bhiling | ₹4,000 per sq. m |
A | Bagda Dhoran, Badasi Grant | ₹4,000 per sq. m |
B | Nagal Jwalapur | ₹4,500 per sq. m |
B | Dharamchook, Bullawala | ₹4,500 per sq. m |
B | Chadamiwala, Dudhli, Prem Nagar | ₹4,500 per sq. m |
B | Farandula, Teliwala, Chaandimaari | ₹4,500 per sq. m |
B | Jhabrawala, Madhowala, Khaata, Khairi | ₹4,500 per sq. m |
B | Kudkawala, Kishanpur, Mohammadpur, Morkhan Grant-II | ₹4,500 per sq. m |
C | Asthal | ₹7,000 per sq. m |
D | Gallajvaadi, Jhadipani, Kyarkuli Bhatta | ₹6,000 per sq. m |
E | Bilaspur Kandali | ₹6,000 per sq. m |
F | Kheda Mansingh Wala, Gorakhpur Maafi, Chak Banjarawala, Bhaaruwala, Telpura Grant, Ambiwala, | ₹7,000 per sq. m |
G | Bhist Gaaon Salan Gaaon, Bhagwantpur, Purukul, Chandotri, Bhagwantpur, Saloniwala, | ₹8,000 per sq. m |
Â
[3]
Zone | Locality | Multistorey Apartments (per square meter) |
A | Bagda Dhoran | ₹18,000 per sq. m |
A | Caravan Karanpur, Kaali Maati | ₹18,000 per sq. mt. |
A | Silla, Pawala Sauda, Akhandwali Bhiling | ₹18,000 per sq. mt. |
A | Bagda Dhoran, Badasi Grant | ₹18,000 per sq. mt. |
B | Nagal Jwalapur | ₹18,500 per sq. mt. |
B | Dharamchook, Bullawala | ₹18,500 per sq. mt. |
B | Chadamiwala, Dudhli, Prem Nagar | ₹18,500 per sq. mt. |
B | Faanduwala, Teliwala, Chaandimaari | ₹18,500 per sq. mt. |
B | Jhabrawala, Madhowala, Khaata, Khairi | ₹18,500 per sq. mt. |
B | Kudkawala, Kishanpur, Mohammadpur, Morkhan Grant-II | ₹18,500 per sq. mt. |
C | Asthal | ₹21000 per sq. m |
D | Gallajvaadi, Jhadipani, Kyarkuli Bhatta | ₹20,000 per sq. mt. |
E | Bilaspur Kandali | ₹20,000 per sq. mt. |
F | Kheda Mansingh Wala, Gorakhpur Maafi, Chak Banjarawala, Bhaaruwala, Telpura Grant, Ambiwala, | ₹21,000 per sq. mt. |
G | Bhist Gaaon Salan Gaaon, Bhagwantpur, Purukul, Chandotri, Bhagwantpur, Saloniwala, | ₹22,000 per sq. mt. |
Circle rates in Dehradun vary from one zone to another and depend on certain factors. These are-
Section 56 (2)(x) of the Income Tax Act states that individuals purchasing property below the prescribed circle rate have to pay capital gains tax. This gap between the market value of property and circle rate can be considered as ‘other income’; hence taxation is applicable.
Read the details carefully and learn the applicable circle rate in Dehradun in your zone/locality before selling or transferring any property.
0.913 is the multiplication factor of a calculating circle rate for a property in Dehradun of 9 years old.
 The circle rate was last revised in January 2020.
The Dehradun circle rates are calculated using inversely related multiple factors. Therefore, if a property is one year old, you will have to shell out 0.99% of the property value as a part of your circle rate. This percentage is inversely proportional to the property's age.