Car Insurance Online
Buy/Renew Car Insurance Policy Instantly Online

I agree to the  Terms & Conditions

Don’t have Reg num?
It's a brand new Car

Safest Cars in India with Global NCAP Ratings 2024

Top 10 Safest Cars in India in 2024 with Global NCAP Safety Ratings

Sl. no Car Model Ex-Showroom Price GNCAP Rating -Adult Safety GNCAP Rating -Child Safety Rating Year
1 Tata Safari ₹16.19 lakh onwards 5-star (33.05/34) 5-star (45/49) 2023
2 Tata Harrier ₹15.49 lakh onwards 5-star (33.05/34) 5-star (45/49) 2023
3 Volkswagen Virtus ₹11.48 lakh onwards 5-star (29.71/34) 5-star (42/49) 2023
4 Skoda Slavia ₹10.89 lakh onwards 5-star (29.71/34) 5-star (42/49) 2023
5 Skoda Kushaq ₹10.89 lakh onwards 5-star (29.64/34) 5-star (42/49) 2022
6 Volkswagen Taigun ₹11.62 lakh onwards 5-star (29.64/34) 5-star (42/49) 2022
7 Mahindra Scorpio N ₹13.26 lakh onwards 5-star (29.25/34) 3-star (28.93/49) 2022
8 Hyundai Verna ₹10.90 lakh onwards 5-star (28.18/34) 5-star (42/49) 2023
9 Tata Altroz ₹6.60 lakh onwards 5-star (16.13/17) 3-star (29/49) 2020
10 Tata Nexon ₹8.10 lakh onwards 5-star (16.06/17) 3-star (25/49) 2018

Understanding NCAP and its importance

List of Top 10 Safest Cars in India in 2024

General Safety Characteristics to Consider When Purchasing a Car

Why are Safety Ratings Necessary for Cars?

FAQs about Safest Cars in India in 2024